Schedule Pipe

SS 304/ 316L

Nominal Pipe (Inside Diameter) Outside Diameter (MM) Length
(MM) (Inch)
10 3/8″ 17.15 6M
15 1/2″ 21.34
20 3/4″ 26.67
25 1″ 33.40
32 1-1/4″ 42.16
40 1-1/2″ 48.26
50 2″ 60.33
65 2-1/2″ 73.03
80 3″ 88.90
100 4″ 114.30
125 5″ 141.30
150 6″ 168.28
200 8″ 219.08

Looking for a quality and affordable aluminium material for your next project?